Event History
Date | College to Career Fair Employers | # of Students Attending the Fairs |
Teacher Recruitment Fair School Systems |
Feb. 19, 2020 | 78 | 383 | n/a |
Feb. 21, 2019 | 74 | 442 | n/a |
Feb. 22, 2018 | 66 | 393 | 62 |
Feb. 23, 2017 | 73 | 407 | 86 |
March 31, 2015 | 185 | 1123 | 118 |
Feb. 11, 2014 | 162 | 1157 | 104 |
Feb. 12, 2013 | 175 | 1161 | 90 |
Feb. 14, 2012 | 149 | 1342 | 74 |
Feb. 8, 2011* | 117 | 1349 | 72 |
Feb. 23, 2010 | 107 | 1760 | 82 |
Feb. 10, 2009 | 122 | 2121 | 107 |
Feb. 12, 2008 | 160 | 1678 | 160 |
Feb. 13, 2007 | 168 | 1726 | 166 |
* first year in Williamson County Ag Expo Center; students were welcome to move between the two fairs |